Hydraulic presses with hand pump Fitted with foor pump One down stroke speed
Scope | 10 Ton | 15 Ton | 20 Ton |
---|---|---|---|
Capacity | 10 | 15 | 20 |
Maximum Pressure Shaft feed by one pump Stroke, slow | 629 | 390 | 425 |
shaft feed by pump stroke, quick | 1,45 | 0,80 | 0,43 |
Weight | 110 | 130 | 230 |
Technical | 10 Ton | 15 Ton | 20 Ton |
---|---|---|---|
Overall Height | 1963 | 1970 | 2018 |
Overall Length | 767 | 890 | 1028 |
Frame Mount Length | 500 | 500 | 650 |
Frame Inner Size Length | 550 | 530 | 650 |
Frame Width | 124 | 124 | 180 |
Overall Width | 555 | 712 | 788 |
Holding Plate Max Height | 1316 | 1328 | 1296 |
Frame Height | 1650 | 1700 | 1770 |
Reviews
There are no reviews yet.